No hidden fees. Choose a plan that fits your needs.
The essentials to get started with monitoring and alerting.
$12/month
$144 billed yearly
Collaborate on incidents and get more advanced features.
$24/month
$288 billed yearly
Increase reliability to scale your company.
$72/month
$864 billed yearly
For teams that need to scale beyond limits.
$169/month
$2,028 billed yearly
Hobbies are expensive enough already.
5 monitors or servers, 1 status page and email alerts.
Unlock even more features, such as SSO, audit logs, phone support, a dedicated account manager, custom SLAs, and more.
Reach out to receive a custom quote.
What's in it for you?
Hobby | Solo | Pro | Scale | Business | |
---|---|---|---|---|---|
Action | Get started | Get started | Get started | Get started | Get started |
Teams | |||||
Team members | 1 user | 1 user | 3 users | Unlimited users | Unlimited users |
Projects | Not included in Hobby | Not included in Solo | Included in Pro | Included in Scale | Included in Business |
Website monitoring | |||||
Monitors / servers | 5 | 15 | 50 | 100 | 250 |
Domains | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
Check interval | 3 minutes | 1 minute | 30 seconds | 30 seconds | 30 seconds |
HTTP(S) monitoring | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
SSL monitoring | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Ping (ICMP) monitoring | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
TCP/UDP monitoring Coming soon | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
POP3/SMTP/IMAP monitoring Coming soon | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
DNS monitoring Coming soon | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Domain monitoring | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Infrastructure monitoring | |||||
Monitors / servers | 5 | 15 | 50 | 100 | 250 |
Alerting | |||||
Email alerts | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Integrations (Slack, Pushover, etc.) | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Voice and SMS alerts | Not included in Hobby | Add-on | 25 credits included | 100 credits included | Unmetered credits |
Webhooks | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Alert routing | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Incident management | |||||
Incident timeline | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Postmortems | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Postmortems AI | Not included in Hobby | Not included in Solo | Included in Pro | Included in Scale | Included in Business |
Incident AI | Not included in Hobby | Not included in Solo | Included in Pro | Included in Scale | Included in Business |
Collaboration | Not included in Hobby | Not included in Solo | Included in Pro | Included in Scale | Included in Business |
On-call schedule Coming soon | Not included in Hobby | Not included in Solo | Not included in Pro | Included in Scale | Included in Business |
Incident escalation policies Coming soon | Not included in Hobby | Not included in Solo | Included in Pro | Included in Scale | Included in Business |
Status pages | |||||
Limit | 1 status page | 1 status page | 2 status pages | Unlimited status pages | Unlimited status pages |
Custom domain with SSL | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Custom branding | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Update subscriptions Coming soon | Not included in Hobby | Not included in Solo | 1.000 | 2.000 | 10.000 |
Password protection | Not included in Hobby | Not included in Solo | Not included in Pro | Included in Scale | Included in Business |
Other | |||||
Member roles | Not included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
SAML SSO | Not included in Hobby | Not included in Solo | Not included in Pro | Not included in Scale | $99 per connection |
Audit logs | Not included in Hobby | Not included in Solo | Not included in Pro | Not included in Scale | Not included in Business |
Email support | Included in Hobby | Included in Solo | Included in Pro | Included in Scale | Included in Business |
Phone support | Not included in Hobby | Not included in Solo | Not included in Pro | Not included in Scale | Not included in Business |
Dedicated account manager | Not included in Hobby | Not included in Solo | Not included in Pro | Not included in Scale | Not included in Business |
Custom SLA | Not included in Hobby | Not included in Solo | Not included in Pro | Not included in Scale | Not included in Business |
Get started in minutes
No credit card required.