---
title: "Uptime and SLA calculator"
description: "How much downtime 99%, 99.9%, 99.95%, 99.99% and 99.999% uptime allow per day, week, month and year."
url: https://spectate.net/tools/uptime-calculator
last_updated: 2026-10-26
---

# Uptime and SLA calculator

> How much downtime an availability target allows per day, week, month and year.

| Availability | Per day | Per week | Per month | Per year |
| --- | --- | --- | --- | --- |
| 90% | 2h 23m 60s | 16h 47m 60s | 3d 1h 3m | 36d 12h 35m |
| 95% | 1h 12m | 8h 24m | 1d 12h 31m | 18d 6h 18m |
| 99% | 14m 24s | 1h 40m 48s | 7h 18m 20s | 3d 15h 39m |
| 99.5% | 7m 12s | 50m 24s | 3h 39m 10s | 1d 19h 49m |
| 99.9% | 1m 26s | 10m 5s | 43m 50s | 8h 45m 58s |
| 99.95% | 43s | 5m 2s | 21m 55s | 4h 22m 59s |
| 99.99% | 9s | 1m | 4m 23s | 52m 36s |
| 99.995% | 4s | 30s | 2m 12s | 26m 18s |
| 99.999% | 864ms | 6s | 26s | 5m 16s |

A month is 30.44 days, a year 365.25 days.
